Automatic Cable Tray Roll Forming Machine
The specifications for 100-600mm cable tray roll forming machine| Main technical parameters of the equipment |
| 1 | Raw material thickness | 0.6-1.2mm |
| 2 | Raw material | Galvanized steel |
| 3 | Size of product | Width:100-600mm,height:50-100mm |
| 4 | Straightness accuracy | 1-1.5 mm /1500 mm |
| 5 | Tolerance of the angle tolerance | ≤±1.5/1000mm |
| 6 | Punching and production speed | About 6-8m/min |
| 7 | Motor explosion-proof grade | ExdIICT4 |
| 8 | Motor protection grade | IP55 |
Layout of the cable tray roll formig machine:
Automatic decoiling→leveling→servo feeding→punching→cutting→conveyor→roll forming→receive table
Part 1:Hydraulic decoiler
| Item | Name | Description |
| 1 | Raw material width | 200-900 mm |
| 2 | Coil inner diameter | Ф480-520 mm |
| 3 | Coil outer diameter | Max 1500 mm |
| 4 | Coil capacity | ≤5T |
| 5 | Motor power | 5.5 KW with converter control 5.5kw |
| 6 | Expand method | Hydraulic |
| 7 | Hydraulic power | 4 KW |
| 8 | Press arm | Pneumatic type, to keep the material from loosing |
| 9 | Speed | Adjustable |
Part 2:Leveling machine
| Item | Name | Description |
| 1 | Number of rollers | 9 rollers,up 4 down 5 |
| 2 | Power | 5.5 KW |
| 3 | Structural features | After quenching and tempering and chrome-plating, the mechanical properties of leveling roller such as rigidity and surface roughness are greatly improved |
Part 3: Servo feeder

| Item | Name | Description |
| 1 | Function | Feeding material accurately |
| 2 | Structure characters | Adopt the servo motor drive. |
Part 4: Punching press

| Item | Name | Description |
| 1 | Pressure | JH21-250B |
| 2 | Power | 30kw |
Part 5:Hydraulic cutter| Item | Name | Description |
| 1 | Type | Hydraulic cutting |
| 2 | Power | 5.5KW |
| 3 | Characteristic | The cutting machine is placed at the end of the punching mold's discharging direction. It is an independent mechanism and the length is fixed by the servo feeder. The cutting length can be set by itself. The material of the shears is Cr12MoV, the shears have no burrs and the service life of the shears is long. It is very convenient to change and adjust the shearing gap. |
Part 6: Conveyor

| Item | Name | Description |
| 1 | Type | Powered roller type(convey the material) |
| 2 | Function and structure | The sheet metal after guiding the punching and cutting enters the roll forming machine smoothly. The guiding device is mainly composed of an air cylinder. The guide wheel can be easily adjusted to adapt to different widths of material. |
| 3 | Power | 1.5 KW |
Part 7: Main roll former

| Item | Name | Description |
| 1 | Machine type | Double cantilever gear drive, width adjustable, universal molding machine moves as a whole, can quickly (waist height and width) exchange specifications; |
| 2 | Functions and structure | Composed by AC motor,speed reducer,high precision guide,left and right gearbox,horizontal adjusting mechanism and rollers.The main machine’s structure is manufactured with Italian imported technology, with higher precision. |
| 3 | Size changing type | One set of rollers can produce all the sizes,changing sizes by adjusting the frame |
| 4 | Roller station | 18 stations |
| 5 | Roller material | Gcr15 with forged treatment,quenched treatment after CNC processing, the hardness is HRC58-62.High strength,high hardness,high precision and long time usage. |
| 6 | Shaft diameter | 70mm |
| 7 | Motor power | 22 KW |
| 8 | Line speed | About 6-8m/min |
Part 8: Product receive table | Item | Name | Description |
| 1 | Structure | Roller type |
| 2 | Type | Un-powered |
Part 9:Electric control system | Item | Name | Description |
| 1 | Control system | PLC,touch screen and human-computer interface,which can realize the interaction between human and PLC |
| 2 | Function | Set up length,quantity of the product etc. |
| 3 | Type | Manual and automatic operation type. |